TSURINOYA Ultra-light 162g Bait Finesse Spinning Fishing Reel KINGFISHER 800 1000 1500 1500S Carbon Trout Ajing Shallow Wheel
$129.98 – $135.80
New TSURINOYA Kingfisher 800/1000/1500/1500S Spinning Reel 162g Ultra-light Weight 10+1BB Carbon Fiber Body Fishing Lure Reel
Product Feature:
1.Carbon body,body cover,front drag and rotor.
2.Sealed drag system with carbon washers.
3.CNC machined aluminum handle with carbon handle knob.
4.Dual propulsion anti-twist lineroller.
5.Double anodised super-light aluminum spool.
6.10+1 stainless steel bearings.
Product Details
Kingfisher800 | Weight: 162g | Gear Ratio: 5.2:1 | Bearing: 10+1BB | Max Drag: 4KG | Line Capacity(mm-M):0.128/100 0.148/80
Kingfisher1000 | Weight: 162g | Gear Ratio: 5.2:1 | Bearing: 10+1BB | Max Drag: 4KG | Line Capacity(mm-M):0.148/130 0.165/100
Kingfisher1500 | Weight: 170g | Gear Ratio: 5.2:1 | Bearing: 10+1BB | Max Drag: 4KG | Line Capacity:MM/M(0.128/200 0.148/150 0.165/120)NO/M(0.8/160 1/120)
Kingfisher1500S | Weight: 170g | Gear Ratio: 5.2:1 | Bearing: 10+1BB | Max Drag: 4KG | Line Capacity:MM/M(0.128/130 0.148/100)
NO/M(0.6/130 0.8/100)
Package:
1pcs*Kingfisher reel
1pcs*reel bag
Color | 1500, 1500S, 800, 1000 |
---|---|
Bearing Quantity | 11 |
Brand Name | TSURINOYA |
Origin | CN(Origin) |
Position | LAKE |
Model Number | kingfisher |
Fishing Method | Spinning |
Fishing Reels Type | Pre-Loading Spinning Wheel |
Baits Type | Fake Bait |
Gear Ratio | 5.2:1 |
Weight | 162g |
Ball Bearings | 10+1BB |
Drag Power | 4KG |
Line Capacity(mm-m) kingfisher800 | 0.128/100 0.148/80 |
Line Capacity(mm-m) kingfisher1000 | 0.148/130 0.165/100 |
Reviews
There are no reviews yet.