BILLINGS YO1000-6000 Spinning Reel 5.2:1 12KG Max Drag metal spool metal knob Spinning Fishing reel Accessories for Saltwater
$21.14 – $37.56
Feature: Lightweight body design Powerful driving gear system Hardened metal brass main shaft, Triple disc woolen drag washers Zinc alloy main gear:Heart of the reel CNC alloy line spool:High strength without deformation Superior Drag System offers incredible stopping power up to 12kg Metal folding rocker and metal handle Parameter: YO 1000 | Weight: 198g | Ratio: 5.2:1 | Max Drag: 5kg | Line Capacity: 0.15mm-180m 0.18mm-160m YO 2000 | Weight: 218g | Ratio: 5.2:1 | Max Drag: 7kg | Line Capacity: 0.15mm-200m 0.18mm-180m YO 3000 | Weight: 224g | Ratio: 5.2:1 | Max Drag: 7kg | Line Capacity: 0.18mm-240m 0.20mm-200m YO 4000 | Weight: 282g | Ratio: 5.2:1 | Max Drag: 9kg | Line Capacity: 0.20mm-240m 0.25mm-200m YO 5000 | Weight: 386g | Ratio: 5.2:1 | Max Drag: 12kg | Line Capacity: 0.25mm-300m 0.30mm-250m YO 6000 | Weight: 389g | Ratio: 5.2:1 | Max Drag: 12kg | Line Capacity: 0.35mm-310m 0.40mm-240m
Color | yo |
---|---|
Bearing Quantity | 13 |
Spool Capacity | 2000 Series, 3000 Series, 4000 Series, 5000 Series, 6000 Series |
Brand Name | billings |
Position | Reservoir Pond |
Model Number | YO |
Fishing Method | Spinning |
Fishing Reels Type | Pre-Loading Spinning Wheel |
Baits Type | Fake Bait |
Gear Ratio | 5.2:1 |
Reviews
There are no reviews yet.